CONTACT US
Sign up for our email list
847.867.0759
info@goldenequipment.net
HOME
ABOUT US
SUPPLIERS
SIZING GUIDE
CHILLER CALCULATOR
DEAL OF THE MONTH
Matsui
»
Negri Bossi
»
HYRobotics
»
Plastrac
»
IMCS
»
Centennial
»
Temptek
»
Sizing Guide
View Matsui Sizing Chart
Common Name | Trade Name
ABS | Cycloac
Acetals | Delrin
Acrylic | Plexiglas
Cellulose | Tenite
Ionomer | Surlyn
LCP | Vectra
Nylon 6 | Ultramid
Nylon 6/6 | Zytel
Nylon 6/10 | Ultramid
Nylon 4/6 | Reprean
Nylon 11 | Grilamid
Nylon 12 | Latamid
Nitrile | Barex
PBT | Ultrdur
PC | Lexan
PET(bottles) | NuPet
PET(bottles) | Rynite
PETG | Eastar
Polyester Elastomer | Ytreal
Polyerhermide (PEM) | Ultem
Polysulfone(PSU) | Udel
Thermo-Elastomer(TPE) | Santoprene
Polyurethane(PUR) | Pellethane
PUR-nonelastomeric | Isoplast
Polyimide | Aurum
Polyethersulfone | Radel
PPO | Noryl
PPS | Ryton
SAN | Lustran
Styrene Butadiene | K-Resin
PP-44% Talc | Tonen
PE-40% Black | KR-18
Polystyrene | Styron
Lbs/Hr
% Regrind
% Glass
Dry Temp °F
% Initial Moisture
% Required Moisture
Dry Time (Hrs)
Hopper Size Needed (Lbs)
0°
0%
0%
0%
0%